| ebay.es | n=14 | $10.59 | +44% |
| ebay.de | n=7 | $7.83 | +7% |
| ebay.com | n=20 | $7.35 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -17% nachgeführt | 6 | 2 mo | $6.91 | 48.98 |
| eigene LP-Verkäufe ÷ 0.6554 · Set -17% nachgeführt | 4 | 3 mo | $8.02 | 1.99 |
| eigene PSA8-Verkäufe ÷ 2.459 · Set -17% nachgeführt | 3 | 4 mo | $13.76 | 1.97 |
Measured error for this era×language (backtest): ±22 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-30 | EN | RAW LP | Snorunt 64/108 Common Power Keepers Pokemon Reverse Holo Car · eBay | $8.44 |
| 2026-09-25 | EN | RAW LP | Snorunt 64/108 Common Power Keepers Pokemon Reverse Holo LP · eBay | $5.27 |
| 2026-09-23 | EN | RAW NM | Snorunt - Power Keepers 64/108 - NM - Reverse Holo - (Common · eBay | $14.81 |
| 2026-09-20 | EN | RAW UNKNOWN | Snorunt 64/108 EX Power Keepers Reverse Holo · eBay | $10.81 |
| 2026-09-18 | EN | RAW UNKNOWN | Snorunt 64/108 EX Power Keepers Reverse Holo · eBay | $11.80 |
| 2026-09-12 | EN | RAW MP | Pokémon TCG Snorunt Ex Power Keepers Reverse Holo 64/108 Vin · eBay | $8.74 |
| 2026-09-11 | EN | CGC 9 | CGC 9 MINT Snorunt 64/108 EX Power Keepers Reverse Holo Stam · eBay | $58.32 |
| 2026-09-02 | EN | RAW UNKNOWN | Pokemon TCG Snorunt 64/108 EX Power Keepers Reverse Holo Sta · eBay | $14.60 |
| 2026-09-01 | EN | RAW NM | Snorunt 64/108 Common Power Keepers Pokemon Reverse Holo Nea · eBay | $19.45 |
| 2026-08-02 | EN | RAW DMG | Pokemon - 1x Snorunt 64/108 - Reverse Holo / Power Keepers D | $3.79 |
| 2026-08-01 | EN | RAW MP | Snorunt 64/108 Reverse Holo Common Power Keepers Pokemon 200 | $6.37 |
| 2026-07-28 | EN | RAW NM | Snorunt 64/108 Common Power Keepers Pokemon Reverse Holo Nea | $23.57 |
| 2026-07-26 | EN | RAW UNKNOWN | Snorunt (reverse holo) 64/108 - EX Power Keepers - Pokemon T | $19.06 |
| 2026-07-24 | EN | RAW NM | Snorunt - 64/108 - Pokemon Card Ex Power Keepers Reverse Hol | $7.83 |
| 2026-07-23 | EN | RAW NM | Vintage Pokemon 2007 Power Keepers Snorunt Reverse Holo 64/1 | $5.89 |
| 2026-07-21 | EN | RAW MP | MP Snorunt 64/108 Power Keepers Reverse Holo | $12.96 |
| 2026-07-21 | EN | RAW LP | Pokémon TCG Snorunt Ex Power Keepers Reverse Holo 64/108 LP | $5.89 |
| 2026-07-20 | EN | RAW UNKNOWN | 2007 Pokemon EX Power Keepers Snorunt Reverse Holo #64/108 | $2.03 |
| 2026-07-14 | EN | RAW UNKNOWN | Pokémon TCG Snorunt Ex Power Keepers 64/108 Reverse Holo Sta | $14.82 |
| 2026-07-11 | EN | RAW UNKNOWN | 2007 POKEMON EX POWER KEEPERS #64/108 SNORUNT REVERSE HOLO S | $7.80 |
Frequently asked questions
Is it worth grading Snorunt · Reverse Holo Power Keepers 64/108?
A PSA 10 currently sells for about $1,253, raw the card sits at $15.39 — 81.4× as much. Mathematically, submitting returns $1,253 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Snorunt · Reverse Holo Power Keepers 64/108?
Across 10 auctions the median was $6.81, across 21 fixed-price sales $11.76. Fixed price therefore fetched about 73 % more — for this card patience with a set price is the better route.
What will I get for Snorunt · Reverse Holo Power Keepers 64/108 if I want to sell quickly?
Half of all sales fell between $5.27 and $11.81, with a median of $7.83. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Snorunt · Reverse Holo Power Keepers 64/108 unrealistic?
The cheapest genuine sales were around $3.73. Offers well below $2.24 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#188 ·
#RC7 ·
#227 ·
#44 ·
#75 ·
#47 ·
#73 ·
#100 ·
#35 ·
#31 ·
#64 ·
#051 ·