Market price
$6.38
based on 2 sales
Price history · RAW
2026-04-29 · $0.97
$5.68 · 2026-09-30
Cross-market · RAW median per marketplace
Spread vs. cheapest market — before shipping/duty/fees
| ebay.de | n=2 | $4.45 | +54% |
| ebay.com | n=12 | $2.88 | — |
How is this value calculated?
Ladder estimate · English
· ~$6.38
gruen
reverse_holo
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 4 mo | $4.98 | 16.33 |
| eigene PSA8-Verkäufe ÷ 2.723 | 2 | 3 mo | $7.97 | 23.14 |
| eigene LP-Verkäufe ÷ 0.74 | 6 | 3 mo | $3.18 | 1.5 |
value = exp( Σ gᵢ·ln vᵢ ⁄ Σ gᵢ ) = $6.38 · Σ g = 40.97
Measured error for this era×language (backtest): ±20 %
PSA Population
EN
Σ 14
PSA 9
4
29%
PSA 8
7
50%
PSA ≤7
3
21%
PSA · as of 2026-10-12
PSA Population
No PSA numbers for this print yet — in any language.
Recent sales · 19
| 2026-10-04 | EN | PSA 9 | 2007 POKEMON DIAMOND & PEARL SECRET WONDERS #58 PIDGEOTTO-RE · eBay | $102.16 |
| 2026-09-30 | EN | RAW UNKNOWN | Pidgeotto Reverse Holo Uncommon Secret Wonders 58/132 · eBay | $3.96 |
| 2026-07-22 | EN | RAW UNKNOWN | Pidgeotto 58/132 Secret Wonders Reverse Holo · eBay | $4.15 |
| 2026-07-18 | EN | RAW LP | 2007 POKEMON PIDGEOTTO 58/132 D&P SECRET WONDERS - UNCOMMON · eBay | $2.29 |
| 2026-07-17 | EN | RAW UNKNOWN | PIDGEOTTO - 58/132 - Secret Wonders - Reverse Holo - Pokemon · eBay | $0.97 |
| 2026-07-15 | EN | RAW LP | Pokemon Pidgeotto Reverse Holo Card 58/132 D&P Secret Wonder · eBay | $2.46 |
| 2026-07-02 | EN | RAW LP | Pidgeotto 58/132 Uncommon Secret Wonders Pokemon Reverse Hol · eBay | $3.91 |
| 2026-06-30 | EN | PSA 8 | 2007 POKEMON DIAMOND & PEARL SECRET WONDERS #58 PIDGEOTTO-RE · eBay | $22.08 |
| 2026-06-23 | EN | RAW MP | Pidgeotto 58/132 Pokemon Secret Wonders Reverse Holo - MP | $3.91 |
| 2026-06-18 | EN | RAW NM | Pidgeotto Reverse Holo Uncommon Secret Wonders 58/132 HP-NM | $4.87 |
| 2026-06-10 | EN | RAW UNKNOWN | 2007 Pokemon, Secret Wonders, #58/132 Pidgeotto, Reverse Hol | $2.90 |
| 2026-06-06 | EN | PSA 8 | 2007 POKEMON DIAMOND & PEARL SECRET WONDERS #58 PIDGEOTTO-RE | $20.18 |
| 2026-06-04 | DE | RAW UNKNOWN | Tauboga 58/132 | Rätselhafte Wunder | Deutsch | Reverse Holo | $4.75 |
| 2026-06-03 | EN | RAW LP | Pidgeotto Reverse Holo Uncommon Secret Wonders 58/132 LP M01 | $3.30 |
| 2026-06-03 | EN | RAW HP | 1x Pidgeotto - 58/132 - Uncommon - Reverse Holo Heavily Play | $2.87 |
| 2026-05-16 | EN | RAW LP | Pidgeotto Reverse Holo Uncommon Secret Wonders 58/132 LP | $2.10 |
| 2026-05-12 | EN | PSA 9 | 2007 POKEMON DIAMOND & PEARL SECRET WONDERS #58 PIDGEOTTO-RE | $64.45 |
| 2026-04-30 | EN | RAW NM | 2007 POKEMON PIDGEOTTO 58/132 D&P SECRET WONDERS - UNCOMMON | $5.68 |
| 2026-04-29 | EN | RAW LP | Pokemon Pidgeotto Reverse Holo Card 58/132 D&P Secret Wonder | $2.39 |
FAQ
Frequently asked questions
What will I get for Pidgeotto · Reverse Holo Secret Wonders 58/132 if I want to sell quickly?
Half of all sales fell between $2.46 and $3.96, with a median of $3.30. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Pidgeotto · Reverse Holo Secret Wonders 58/132 unrealistic?
The cheapest genuine sales were around $2.10. Offers well below $1.26 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
Pidgeotto · Reverse Holo Secret Wonders · 58/132

#88 ·
#208 ·
#22 ·
#28 ·
#197 · 
#34 ·
#49 ·
#48 ·
#47 ·
#45 ·
#123 ·
#76 ·
#017 ·
#017 ·