Pikachu
| ebay.co.uk | n=15 | $9.07 | +141% |
| ebay.fr | n=55 | $6.54 | +74% |
| ebay.com | n=610 | $4.12 | +10% |
| ebay.de | n=82 | $3.91 | +4% |
| ebay.it | n=61 | $3.76 | — |
How is this value calculated?
Recency-weighted trimmed median of 294 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 231 | 4 d | $4.43 | 1885.71 |
| eigene LP-Verkäufe ÷ 0.9176 | 126 | 4 d | $15.58 | 5.51 |
| eigene PSA8-Verkäufe ÷ 1.369 | 6 | 47 d | $28.03 | 4.38 |
| eigene PSA7-Verkäufe ÷ 0.875 | 3 | 2 mo | $19.95 | 0.91 |
| eigene PSA9-Verkäufe ÷ 2.4799 | 14 | 33 d | $29.60 | 0.48 |
| eigene PSA10-Verkäufe ÷ 15.7043 | 9 | 36 d | $27.87 | 0.16 |
| de roh NM × 1.4627 (Sprach-Faktor aus 22 Karten) | 20 | 6 d | $19.53 | 5.35 |
| fr roh NM × 1.2892 (Sprach-Faktor aus 11 Karten) | 14 | 3 mo | $4.18 | 1.54 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 20 | 6 d | $13.36 | 163.27 |
| en roh NM × 0.6838 (Sprach-Faktor aus 22 Karten) | 231 | 4 d | $3.03 | 4.95 |
| unknown roh NM × 0.6038 (Sprach-Faktor aus 6 Karten) · Set -16% nachgeführt | 4 | 2 mo | $19.71 | 1.37 |
| fr roh NM × 0.8894 (Sprach-Faktor aus 9 Karten) · Set -16% nachgeführt | 14 | 3 mo | $2.58 | 0.17 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 14 | 3 mo | $3.24 | 114.29 |
| de roh NM × 1.1244 (Sprach-Faktor aus 9 Karten) | 20 | 6 d | $15.03 | 0.58 |
| en roh NM × 0.7757 (Sprach-Faktor aus 11 Karten) | 231 | 4 d | $3.43 | 0.49 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | $8.34 | 16.33 |
| eigene LP-Verkäufe ÷ 0.9176 | 4 | 3 d | $16.75 | 4.82 |
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 231 | 4 d | $4.82 | 8.51 |
| de roh NM × 0.9488 (Sprach-Faktor aus 29 Karten) | 20 | 6 d | $12.68 | 2.39 |
| fr roh NM × 0.9947 (Sprach-Faktor aus 9 Karten) | 14 | 3 mo | $3.23 | 2.03 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Pikachu Shining Legends 28/73?
Across 135 auctions the median was $8.39, across 497 fixed-price sales $4.58. Auctions therefore fetched about 83 % more — worth it mainly for sought-after cards with several bidders.
What will I get for Pikachu Shining Legends 28/73 if I want to sell quickly?
Half of all sales fell between $2.42 and $10.39, with a median of $4.35. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Pikachu Shining Legends 28/73 unrealistic?
The cheapest genuine sales were around $1.91. Offers well below $1.15 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Pikachu Shining Legends 28/73 worth more?
From real sales: English $13.31 (701), French $9.22 (26), Italian $7.44 (35). English fetches about 164 % more.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#7
#276 ·
#12 ·
#XY124
#112 ·
#93 ·
#107
#SM168
#238 ·
#241 ·
#84 ·
#DP16 ·
#RC29 ·
#115 ·
#188 ·
#26 ·
#9 ·
#162 ·
#SWSH145
#TG16 ·
#131 ·
#12 ·
#173 ·