Brionne
| ebay.de | n=57 | $2.33 | +50% |
| ebay.com | n=39 | $1.56 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 15 | 2 mo | $1.95 | 122.45 |
| eigene LP-Verkäufe ÷ 0.8985 | 15 | 2 mo | $1.13 | 4.37 |
| unknown roh NM × 0.7835 (Sprach-Faktor aus 42 Karten) | 18 | 2 mo | $1.58 | 5.41 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.42 (Sprach-Faktor aus 18 Karten) | 15 | 2 mo | $2.78 | 3.71 |
| unknown roh NM × 1.433 (Sprach-Faktor aus 13 Karten) | 18 | 2 mo | $2.90 | 3.36 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.3059 (Sprach-Faktor aus 8 Karten) | 15 | 2 mo | $2.56 | 3.92 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1177 (Sprach-Faktor aus 21 Karten) | 15 | 2 mo | $2.19 | 7.22 |
| unknown roh NM × 0.8643 (Sprach-Faktor aus 13 Karten) | 18 | 2 mo | $1.74 | 2.95 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-07-23 | UNKNOWN | RAW MP | Brionne Uncommon SM Base Set 40/149 MP RH Pokemon TCG · eBay | $1.57 |
| 2026-07-21 | UNKNOWN | RAW NM | Brionne 40/149 SM Base Set Pokemon Near Mint · eBay | $1.86 |
| 2026-07-17 | UNKNOWN | RAW UNKNOWN | Pokemon TCG Brionne SM Base Set 40/149 · eBay | $1.67 |
| 2026-07-12 | UNKNOWN | RAW LP | Brionne Uncommon SM01 SM Base Set Water 40/149 LP Pokemon · eBay | $2.01 |
| 2026-07-12 | FR | RAW UNKNOWN | Carte Pokémon Otarlette 40/149 SL1 Soleil et Lune Fr · eBay | $1.12 |
| 2026-07-12 | UNKNOWN | RAW LP | SM Base Set #40/149 Brionne Uncommon Lightly played · eBay | $2.92 |
| 2026-07-11 | UNKNOWN | RAW LP | Brionne 40/149 Uncommon SM Base Set Pokemon Lightly Played · eBay | $1.76 |
| 2026-07-11 | EN | RAW LP | Brionne 40/149 Pokemon Uncommon SM Base Set Card LP | $1.02 |
| 2026-07-09 | UNKNOWN | RAW LP | Brionne 40/149 Uncommon SM Base Set Pokemon Lightly Played | $2.35 |
| 2026-07-08 | EN | RAW UNKNOWN | Brionne - 40/149 - Sun & Moon Base Pokemon 2017 | $1.73 |
| 2026-07-08 | UNKNOWN | RAW NM | Brionne 40/149 Uncommon SM Base Set Pokemon NM | $3.11 |
| 2026-07-08 | EN | RAW NM | Pokemon Card Brionne Sun & Moon Cosmo Holo Uncommon 40/149 N | $16.32 |
| 2026-07-06 | UNKNOWN | RAW NM | Brionne 40/149 Uncommon SM Base Set Pokemon NM | $3.11 |
| 2026-07-03 | UNKNOWN | RAW NM | Brionne 40/149 Uncommon SM Base Set Pokemon NM | $3.11 |
| 2026-07-02 | EN | RAW NM | Brionne SM01 40/149 SM Base Set Pokemon Uncommon NM/M | $1.03 |
| 2026-07-02 | UNKNOWN | RAW UNKNOWN | SM Base Set #40/149 Brionne | $2.10 |
| 2026-07-02 | UNKNOWN | RAW NM | Brionne 40/149 SM Base Set Uncommon Normal Pokemon TCG NM | $2.11 |
| 2026-06-30 | UNKNOWN | RAW NM | Brionne 40/149 Uncommon SM Base Set Pokemon Near Mint | $1.75 |
| 2026-06-30 | UNKNOWN | RAW UNKNOWN | SM Base Set #40/149 Brionne P23 | $1.76 |
| 2026-06-27 | EN | RAW NM | Brionne 40/149 Uncommon SM Base Set Pokemon Near Mint | $1.56 |
Frequently asked questions
What will I get for Brionne Sun & Moon 40/149 if I want to sell quickly?
Half of all sales fell between $1.55 and $2.41, with a median of $2.07. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Brionne Sun & Moon 40/149 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#66 ·
#019 ·