| ebay.co.uk | n=14 | $6.43 | +33% |
| ebay.de | n=104 | $6.17 | +28% |
| ebay.com | n=68 | $4.84 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 55 | 32 d | $4.85 | 448.98 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 26 | 17 d | $3.56 | 212.24 |
Measured error for this era×language (backtest): ±19 %
No PSA numbers for this print yet — in any language.
| 2026-09-26 | DE | RAW NM | Pokemon TEF DE Pikachu 051/162 Pokemon Day · eBay | $3.36 |
| 2026-09-03 | EN | RAW NM | Pikachu 051/162 Pokemon Day 2026 Stamped Cosmos Holo Swirl N · eBay | $10.65 |
| 2026-09-03 | EN | RAW NM | Pikachu 051/162 Pokemon Day 2026 Pokemon Holo NM · eBay | $9.02 |
| 2026-09-03 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 - Pokemon Card - NM · eBay | $10.35 |
| 2026-09-02 | EN | RAW UNKNOWN | Miscellaneous Cards & Products #051/162 Pikachu (Pokemon Day · eBay | $4.43 |
| 2026-09-02 | EN | RAW UNKNOWN | Miscellaneous Cards & Products #051/162 Pikachu (Pokemon Day · eBay | $3.87 |
| 2026-09-02 | EN | RAW NM | Pikachu 051/162 Pokemon Day 2026 Promo Pokemon TCG NM · eBay | $4.85 |
| 2026-09-02 | EN | TAG 9 | Pikachu 051/162 "2026 PokeMon Day" Stamp - Cosmos Holo Pokem · eBay | $38.77 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) Holofoil MCAP - 051/162 Pokemon N · eBay | $5.55 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) Holo Common Miscellaneous Cards & | $3.96 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Temporal Forces Cosmos Ho | $5.33 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Temporal Forces Cosmos Ho | $4.85 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 NM Holo | $4.51 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Miscellaneous Cards & Pro | $4.84 |
| 2026-09-02 | EN | PSA 9 | Pikachu (Pokemon Day 2026) 051/162 Miscellaneous Cards & Pro | $28.11 |
| 2026-09-02 | EN | RAW NM | PIKACHU (POKEMON DAY 2026) 051/162 Miscellaneous Cards & Pro | $3.87 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Holo Pokemon NM | $5.42 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Holo Pokemon NM | $4.84 |
| 2026-09-02 | EN | RAW NM | Pikachu (Pokemon Day 2026) 051/162 Holo Miscellaneous Cards | $4.84 |
| 2026-09-02 | EN | RAW NM | Pokémon Pikachu (Pokemon Day 2026) 051/162 Cosmo Holo NM Top | $5.13 |
Frequently asked questions
Is it worth grading Pikachu Temporal Forces 051/162?
A PSA 10 currently sells for about $411.21, raw the card sits at $4.85 — 84,8× as much. Mathematically, submitting returns $411.21 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10.
Auction or Buy It Now — which gets more for Pikachu Temporal Forces 051/162?
Across 19 auctions the median was $4.18, across 12 fixed-price sales $10.37. Fixed price therefore fetched about 148 % more — for this card patience with a set price is the better route.
What will I get for Pikachu Temporal Forces 051/162 if I want to sell quickly?
Half of all sales fell between $4.31 and $9.02, with a median of $5.60. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Pikachu Temporal Forces 051/162 unrealistic?
The cheapest genuine sales were around $3.36. Offers well below $2.01 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Pikachu Temporal Forces 051/162 worth more?
From real sales: English $4.84 (94), German $3.36 (37). English fetches about 44 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#104 ·
#276 ·
#SWSH074
#XY124
#12 ·
#SM168
#112 ·
#238 ·
#93 ·
#241 ·
#84 ·