Gengar
| ebay.de | n=87 | £3.59 | +26% |
| ebay.it | n=62 | £3.58 | +25% |
| ebay.es | n=24 | £3.47 | +21% |
| ebay.fr | n=78 | £3.15 | +10% |
| ebay.co.uk | n=19 | £3.15 | +10% |
| ebay.com | n=243 | £2.86 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 188 | 30 d | £2.93 | 1534.69 |
| eigene LP-Verkäufe ÷ 0.9298 | 24 | 30 d | £2.36 | 8.82 |
| eigene PSA8-Verkäufe ÷ 1.1177 · Set -13% nachgeführt | 4 | 2 mo | £9.74 | 8.58 |
| eigene PSA9-Verkäufe ÷ 1.9784 | 2 | 44 d | £15.58 | 1.02 |
| eigene PSA10-Verkäufe ÷ 7.4086 | 2 | 37 d | £69.76 | 0.35 |
| ja roh NM × 1.0487 (Sprach-Faktor aus 107 Karten) | 37 | 30 d | £3.08 | 4.82 |
| de roh NM × 0.8864 (Sprach-Faktor aus 97 Karten) | 7 | 40 d | £1.69 | 2.74 |
| fr roh NM × 0.7138 (Sprach-Faktor aus 71 Karten) · Set -13% nachgeführt | 14 | 2 mo | £1.65 | 2.37 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 7 | 40 d | £1.91 | 57.14 |
| fr roh NM × 0.8299 (Sprach-Faktor aus 67 Karten) | 14 | 2 mo | £2.09 | 3.75 |
| en roh NM × 1.1282 (Sprach-Faktor aus 97 Karten) | 188 | 30 d | £3.30 | 2.85 |
| ko roh NM × 3.2798 (Sprach-Faktor aus 28 Karten) | 5 | 32 d | £8.39 | 2.37 |
| unknown roh NM × 0.6615 (Sprach-Faktor aus 16 Karten) | 4 | 2 mo | £37.20 | 0.53 |
| ja roh NM × 1.3791 (Sprach-Faktor aus 66 Karten) | 37 | 30 d | £4.05 | 0.4 |
Measured error for this era×language (backtest): ±19 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe · Set -11% nachgeführt | 14 | 2 mo | £2.34 | 114.29 |
| de roh NM × 1.2049 (Sprach-Faktor aus 67 Karten) | 7 | 40 d | £2.30 | 3.08 |
| unknown roh NM × 1.1586 (Sprach-Faktor aus 13 Karten) · Set -11% nachgeführt | 4 | 2 mo | £60.43 | 1.59 |
| en roh NM × 1.401 (Sprach-Faktor aus 71 Karten) | 188 | 30 d | £4.09 | 1.54 |
| ko roh NM × 4.1483 (Sprach-Faktor aus 26 Karten) | 5 | 32 d | £10.62 | 0.62 |
| ja roh NM × 2.2223 (Sprach-Faktor aus 47 Karten) | 37 | 30 d | £6.52 | 0.41 |
Measured error for this era×language (backtest): ±25 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| ko roh NM × 3.5757 (Sprach-Faktor aus 16 Karten) | 5 | 32 d | £9.15 | 1.28 |
| en roh NM × 1.3869 (Sprach-Faktor aus 38 Karten) | 188 | 30 d | £4.06 | 1.16 |
| ja roh NM × 3.5461 (Sprach-Faktor aus 18 Karten) | 37 | 30 d | £10.40 | 1.08 |
| fr roh NM × 0.9665 (Sprach-Faktor aus 35 Karten) | 14 | 2 mo | £2.43 | 1.01 |
| de roh NM × 1.2332 (Sprach-Faktor aus 38 Karten) | 7 | 40 d | £2.36 | 0.88 |
| unknown roh NM × 1.0103 (Sprach-Faktor aus 10 Karten) | 4 | 2 mo | £56.81 | 0.46 |
Measured error for this era×language (backtest): ±17 %
No PSA numbers for this print yet — in any language.
| 2026-09-03 | JA | AGS 9 | Pokémon Gengar 094/165 Japanese HOLO AGS 9 · eBay | £12.48 |
| 2026-09-03 | JA | CGC 10 | Gengar 094/165 Pokémon Card 151 CGC Gem Mint 10 Pokemon Card · eBay | £42.10 |
| 2026-09-03 | EN | RAW NM | Gengar 094/165 Rare 151 Pokemon Holo Near Mint · eBay | £2.51 |
| 2026-09-03 | JA | RAW NM | Gengar 094/165 Rare SV2a: Pokemon Card 151 Pokemon Japanese · eBay | £2.93 |
| 2026-09-03 | EN | RAW LP | SV: Scarlet & Violet 151 #094/165 Gengar holo LP · eBay | £1.43 |
| 2026-09-03 | JA | RAW NM | Gengar 094/165 Rare SV2a: Pokemon Card 151 Pokemon Japanese · eBay | £3.30 |
| 2026-09-02 | EN | RAW LP | Gengar #094/165 (SV: Scarlet & Violet 151) - Pokémon TCG - H · eBay | £2.93 |
| 2026-09-02 | EN | RAW UNKNOWN | The Pokémon Company Gengar 094/165 Fusion Strike Holo Rare H · eBay | £3.66 |
| 2026-09-02 | EN | RAW LP | Gengar 094/165 Rare 151 Pokemon Card Holo Lightly Played · eBay | £2.19 |
| 2026-09-02 | EN | RAW UNKNOWN | Pokemon TCG Gengar Scarlet & Violet 151 Holo Rare 094/165 EN · eBay | £3.67 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Rare 151 Pokemon Holo Near Mint · eBay | £2.19 |
| 2026-09-02 | EN | RAW NM | Pokemon TCG-Gengar-Holo-094/165 Scarlet & Violet-NM-UNPLYD | £5.88 |
| 2026-09-02 | EN | RAW NM | ⭐️ Gengar Holo Rare SV: Scarlet & Violet 151 094/165 NM | £3.66 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Holo Pokemon 151 Near Mint | £3.66 |
| 2026-09-02 | EN | PSA 9 | 2023 Pokemon Mew 151 Gengar #094/165 PSA 9 MINT | £28.64 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Holo MEWen 151 English Pokemon Card - NM | £4.21 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Rare 151 English Pokemon Holo NM | £3.37 |
| 2026-09-02 | EN | RAW NM | Gengar 094/165 Sv: Scarlet & Violet 151 Holo Pokémon TCG NM | £3.48 |
| 2026-09-02 | EN | PSA 10 | 2023 Pokemon SV 151 Gengar 4 Pack Mini Tin #094/165 PSA 10 G | £595.63 |
| 2026-09-02 | JA | RAW NM | Gengar 094/165 Sv2a: Pokemon Card 151 Holo (Japanese) Pokemo | £2.93 |
Frequently asked questions
Is it worth grading Gengar 151 094/165?
A PSA 10 currently sells for about £516.84, raw the card sits at £2.93 — 176,7× as much. Of 3.803 copies already graded, 34 % received a 10 and 45 % a 9. Mathematically, submitting returns £197.33 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Gengar 151 094/165?
Across 40 auctions the median was £2.98, across 209 fixed-price sales £3.24. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Gengar 151 094/165 if I want to sell quickly?
Half of all sales fell between £2.36 and £4.10, with a median of £3.10. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Gengar 151 094/165 unrealistic?
The cheapest genuine sales were around £1.66. Offers well below £0.99 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Gengar 151 094/165 worth more?
From real sales: Japanese £2.93 (76), English £2.64 (367), French £2.57 (18). Japanese fetches about 15 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#H09 ·
#108 ·
#165 ·
#284 ·
#271 ·
#13 ·
#97 ·
#94 ·
#14 ·
#6 ·