| ebay.de | n=11 | $18.26 | +783% |
| ebay.co.uk | n=4 | $9.72 | +370% |
| ebay.com | n=49 | $2.07 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 28 | 2 mo | $2.07 | 228.57 |
| eigene LP-Verkäufe ÷ 0.9296 | 6 | 3 mo | $1.97 | 8.87 |
| unknown roh NM × 0.7361 (Sprach-Faktor aus 37 Karten) | 5 | 2 mo | $7.98 | 2.54 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0186 (Sprach-Faktor aus 46 Karten) | 28 | 2 mo | $2.10 | 3.14 |
| unknown roh NM × 0.798 (Sprach-Faktor aus 31 Karten) | 5 | 2 mo | $8.65 | 1.04 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.1776 (Sprach-Faktor aus 29 Karten) | 28 | 2 mo | $2.44 | 4.31 |
| unknown roh NM × 0.9872 (Sprach-Faktor aus 18 Karten) | 5 | 2 mo | $10.70 | 3.38 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 d | $1.96 | 16.33 |
| unknown roh NM × 0.9978 (Sprach-Faktor aus 20 Karten) | 5 | 2 mo | $10.81 | 13.55 |
| en roh NM × 1.2702 (Sprach-Faktor aus 26 Karten) | 28 | 2 mo | $2.63 | 5.05 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-09 | IT | RAW NM | Pokemon: Bidoof Common Pokemon GO 059/078 NM · eBay | $1.79 |
| 2026-10-09 | EN | RAW LP | BIDOOF 059/078 POKEMON GO LIGHTLY PLAYED · eBay | $2.64 |
| 2026-10-07 | EN | PSA 8 | 2022 Pokémon TCG PSA 8 NM-MT Pokemon Go RH Bidoof (Ditto) #0 · eBay | $54.00 |
| 2026-10-01 | EN | RAW UNKNOWN | Bidoof (Peelable Ditto) - Pokemon GO 059/078 · eBay | $23.99 |
| 2026-09-02 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon NM/M | $1.92 |
| 2026-08-26 | EN | RAW NM | 2022 POKEMON BIDOOF POKEMON GO 059/078 C NM A59412 FREE S&H | $5.70 |
| 2026-08-17 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $1.44 |
| 2026-08-14 | EN | RAW NM | Pokémon TCG Card Bidoof 059/078 Hidden UNPEELED DITTO Pokemo | $16.79 |
| 2026-08-10 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $1.54 |
| 2026-08-08 | UNKNOWN | RAW UNKNOWN | Pokemon Bidoof 059/078 Pokemon GO | $2.59 |
| 2026-08-05 | UNKNOWN | RAW NM | Bidoof (Peelable Ditto) Pokemon Go Common 059/078 Mint | $14.31 |
| 2026-08-03 | EN | RAW NM | Bidoof Common Pokemon GO 059/078 NM | $1.26 |
| 2026-07-30 | UNKNOWN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon NM | $1.30 |
| 2026-07-26 | EN | RAW UNKNOWN | Pokémon GO Pokémon TCG Bidoof Unpeeled Ditto 059/078 | $15.60 |
| 2026-07-25 | EN | RAW LP | Bidoof 059/078 Common Pokemon GO Pokemon Lightly Played | $1.55 |
| 2026-07-24 | EN | RAW UNKNOWN | Pokemon TCG Peelable Ditto Bidoof 059/078 Pokemon GO | $20.79 |
| 2026-07-23 | UNKNOWN | PSA 9 | Pokémon 2022 Pokemon GO Bidoof (Ditto) Unpeeled #059 Rev Foi | $137.65 |
| 2026-07-21 | EN | RAW UNKNOWN | Bidoof (Peelable Ditto) Pokemon Go Common 059/078 | $20.79 |
| 2026-07-21 | EN | RAW UNKNOWN | Pokemon GO Bidoof (Peelable Ditto) 059/078 | $19.75 |
| 2026-07-19 | EN | RAW NM | Bidoof 059/078 Common Pokemon GO Pokemon Near Mint | $2.07 |
Frequently asked questions
What will I get for Bidoof Pokémon GO 059/78 if I want to sell quickly?
Half of all sales fell between $1.65 and $18.99, with a median of $2.59. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bidoof Pokémon GO 059/78 unrealistic?
The cheapest genuine sales were around $1.03. Offers well below $0.62 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#11 ·
#GG29 ·
#29
#54 ·
#91 ·
#117 ·
#73 ·
#106 ·
#70 ·
#106 ·
#120 ·
#171 ·