| ebay.es | n=23 | $8.91 | +74% |
| ebay.com | n=36 | $7.78 | +52% |
| ebay.de | n=8 | $6.52 | +27% |
| ebay.co.uk | n=8 | $5.12 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 18 | 40 d | $18.85 | 146.94 |
| eigene LP-Verkäufe ÷ 0.8303 | 8 | 25 d | $13.11 | 3.41 |
| eigene PSA9-Verkäufe ÷ 2.523 · Set +21% nachgeführt | 2 | 2 mo | $17.52 | 1.83 |
| eigene PSA10-Verkäufe ÷ 10.1902 · Set +21% nachgeführt | 2 | 3 mo | $98.36 | 0.24 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.3258 (Sprach-Faktor aus 43 Karten) | 18 | 40 d | $6.14 | 1.02 |
Measured error for this era×language (backtest): ±24 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 0.6175 (Sprach-Faktor aus 5 Karten) | 18 | 40 d | $11.63 | 71.27 |
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
| 2026-09-28 | EN | RAW UNKNOWN | Piloswine 43/144 Skyridge Regular · eBay | $6.40 |
| 2026-09-28 | EN | RAW UNKNOWN | Piloswine 43/144 Skyridge Regular · eBay | $7.88 |
| 2026-09-22 | EN | RAW LP | Piloswine 43/144 - Skyridge - Pokemon Card LP · eBay | $10.23 |
| 2026-09-15 | EN | RAW NM | Piloswine Skyridge Regular Card 43/144 NM Condition · eBay | $13.11 |
| 2026-09-10 | EN | CGC 10 | 2003 Pokemon - Piloswine Non Holo E Reader Skyridge 43/144 C · eBay | $58.06 |
| 2026-09-10 | IT | RAW NM | PILOSWINE 43/144 SKYRIDGE CARTA POKEMON ENG · eBay | $8.85 |
| 2026-09-02 | EN | BGS 9 | 2003 POKEMON: E-CARD SERIES #43/144 PILOSWINE BGS 9 · eBay | $232.24 |
| 2026-08-31 | EN | BGS 9 | 2003 POKEMON: E-CARD SERIES #43/144 PILOSWINE BGS 9 · eBay | $360.56 |
| 2026-08-31 | EN | RAW NM | Piloswine 43/144 Uncommon Skyridge Pokemon Near Mint · eBay | $23.21 |
| 2026-08-29 | EN | RAW NM | MINT Piloswine 43/144 Uncommon Skyridge Pokemon Clean · eBay | $33.68 |
| 2026-08-19 | EN | RAW UNKNOWN | Pokemon TCG Piloswine 43/144 Skyridge E-Reader Regular | $5.31 |
| 2026-08-16 | EN | RAW UNKNOWN | 2003 Piloswine 43/144 Pokemon Card - Skyridge Set Card Tra | $11.62 |
| 2026-08-13 | EN | RAW LP | Piloswine 43/144 Skyridge Non Holo E Reader Vintage Pokémon | $15.53 |
| 2026-08-10 | EN | RAW NM | Piloswine Skyridge Regular Card 43/144 NM Condition | $24.25 |
| 2026-08-10 | EN | RAW UNKNOWN | PILOSWINE - 43/144 - Skyridge - Pokemon Card - EXC | $9.55 |
| 2026-08-09 | EN | PSA 9 | Pokemon Piloswine Skyridge 43/144 PSA 9 Mint | $43.71 |
| 2026-08-06 | EN | RAW NM | Piloswine 43/144 Skyridge Regular NM | $9.70 |
| 2026-08-01 | DE | RAW MP | Pokemon Keifel 43/144 2003 | $1.12 |
| 2026-07-29 | EN | RAW NM | MINT Piloswine 43/144 Uncommon Skyridge Pokemon Clean | $19.60 |
| 2026-07-26 | EN | RAW MP | Pokémon TCG Piloswine 43/144 Skyridge Non Holo Uncommon WOTC | $6.63 |
Frequently asked questions
Is it worth grading Piloswine Skyridge 43/144?
A PSA 10 currently sells for about $908.85, raw the card sits at $18.58 — 48,9× as much. Of 156 copies already graded, 39 % received a 10 and 37 % a 9. Mathematically, submitting returns $403.14 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Piloswine Skyridge 43/144?
Across 22 auctions the median was $6.70, across 46 fixed-price sales $8.85. Fixed price therefore fetched about 32 % more — for this card patience with a set price is the better route.
What will I get for Piloswine Skyridge 43/144 if I want to sell quickly?
Half of all sales fell between $5.70 and $11.55, with a median of $7.73. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Piloswine Skyridge 43/144 unrealistic?
The cheapest genuine sales were around $3.88. Offers well below $2.33 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#13 ·
#26 ·
#44 ·
#36 ·
#46 ·
#81 ·
#032 ·
#48 ·
#20 ·
#69 ·