Primarina GX
| ebay.fr | n=3 | $6.59 | +84% |
| ebay.co.uk | n=36 | $4.90 | +36% |
| ebay.es | n=40 | $4.67 | +30% |
| ebay.nl | n=2 | $4.67 | +30% |
| ebay.de | n=86 | $3.85 | +7% |
| ebay.it | n=34 | $3.80 | +6% |
| ebay.com | n=141 | $3.59 | — |
How is this value calculated?
Recency-weighted trimmed median of 75 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 66 | 45 d | $3.88 | 538.78 |
| eigene LP-Verkäufe ÷ 0.8856 | 23 | 55 d | $2.85 | 4.29 |
| eigene PSA9-Verkäufe ÷ 2.4048 | 2 | 50 d | $11.30 | 0.48 |
| eigene PSA10-Verkäufe ÷ 12.8785 | 2 | 3 mo | $11.95 | 0.28 |
| it roh NM × 0.8744 (Sprach-Faktor aus 21 Karten) | 9 | 3 mo | $4.11 | 11.56 |
| unknown roh NM × 0.755 (Sprach-Faktor aus 41 Karten) | 32 | 2 mo | $4.36 | 7.18 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 2 | 3 mo | $8.85 | 16.33 |
| it roh NM × 1.7604 (Sprach-Faktor aus 8 Karten) | 9 | 3 mo | $8.28 | 3.51 |
| en roh NM × 1.7936 (Sprach-Faktor aus 18 Karten) | 66 | 45 d | $6.96 | 2.67 |
| unknown roh NM × 1.504 (Sprach-Faktor aus 12 Karten) | 32 | 2 mo | $8.70 | 2.51 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| it roh NM × 1.4222 (Sprach-Faktor aus 6 Karten) | 9 | 3 mo | $6.70 | 2.42 |
| unknown roh NM × 1.0374 (Sprach-Faktor aus 6 Karten) | 32 | 2 mo | $5.99 | 1.8 |
| en roh NM × 1.1775 (Sprach-Faktor aus 10 Karten) | 66 | 45 d | $4.57 | 1.57 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 9 | 3 mo | $4.71 | 73.47 |
| eigene LP-Verkäufe ÷ 0.8856 | 4 | 3 mo | $3.71 | 3.92 |
| en roh NM × 1.1436 (Sprach-Faktor aus 21 Karten) | 66 | 45 d | $4.44 | 17.96 |
| unknown roh NM × 0.854 (Sprach-Faktor aus 12 Karten) | 32 | 2 mo | $4.94 | 2.98 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Auction or Buy It Now — which gets more for Primarina GX Sun & Moon 42/149?
Across 34 auctions the median was $2.22, across 151 fixed-price sales $4.58. Fixed price therefore fetched about 106 % more — for this card patience with a set price is the better route.
What will I get for Primarina GX Sun & Moon 42/149 if I want to sell quickly?
Half of all sales fell between $2.98 and $4.91, with a median of $3.86. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Primarina GX Sun & Moon 42/149 unrealistic?
The cheapest genuine sales were around $2.22. Offers well below $1.33 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Primarina GX Sun & Moon 42/149 worth more?
From real sales: Italian $3.60 (31), English $2.96 (195). Italian fetches about 22 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.
#149 ·
#SM39 ·
#088 ·
#67 ·