| ebay.de | n=14 | $3.35 | +75% |
| ebay.fr | n=5 | $3.25 | +70% |
| ebay.co.uk | n=29 | $2.83 | +48% |
| ebay.es | n=7 | $2.22 | +16% |
| ebay.it | n=6 | $2.18 | +14% |
| ebay.com | n=71 | $1.91 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 65 | 7 d | $1.95 | 530.61 |
| eigene LP-Verkäufe ÷ 1.0179 | 22 | 6 d | $1.96 | 6.98 |
| es roh NM × 0.7261 (Sprach-Faktor aus 19 Karten) | 4 | 4 mo | $2.06 | 16.23 |
| fr roh NM × 0.9568 (Sprach-Faktor aus 25 Karten) | 5 | 14 d | $19.27 | 4.82 |
| unknown roh NM × 0.5835 (Sprach-Faktor aus 36 Karten) | 5 | 3 mo | $2.14 | 3.02 |
| de roh NM × 1.434 (Sprach-Faktor aus 19 Karten) | 4 | 19 d | $1.60 | 0.85 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 19 d | $1.12 | 32.65 |
| unknown roh NM × 0.463 (Sprach-Faktor aus 16 Karten) | 5 | 3 mo | $1.69 | 0.58 |
| en roh NM × 0.6973 (Sprach-Faktor aus 19 Karten) | 65 | 7 d | $1.35 | 0.48 |
| es roh NM × 0.6601 (Sprach-Faktor aus 7 Karten) | 4 | 4 mo | $1.88 | 0.38 |
| fr roh NM × 1.091 (Sprach-Faktor aus 12 Karten) | 5 | 14 d | $21.98 | 0.34 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 14 d | $20.15 | 40.82 |
| es roh NM × 0.9689 (Sprach-Faktor aus 9 Karten) | 4 | 4 mo | $2.75 | 7.93 |
| en roh NM × 1.0452 (Sprach-Faktor aus 25 Karten) | 65 | 7 d | $2.04 | 6.4 |
| unknown roh NM × 0.6763 (Sprach-Faktor aus 19 Karten) | 5 | 3 mo | $2.47 | 1.32 |
| de roh NM × 0.9458 (Sprach-Faktor aus 12 Karten) | 4 | 19 d | $1.06 | 0.38 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.6658 (Sprach-Faktor aus 5 Karten) | 4 | 4 mo | $1.89 | 7.78 |
| en roh NM × 1.2995 (Sprach-Faktor aus 14 Karten) | 65 | 7 d | $2.53 | 6.03 |
| unknown roh NM × 0.7285 (Sprach-Faktor aus 10 Karten) | 5 | 3 mo | $2.66 | 5.06 |
| fr roh NM × 3.7512 (Sprach-Faktor aus 6 Karten) | 5 | 14 d | $75.58 | 0.71 |
| de roh NM × 1.7217 (Sprach-Faktor aus 8 Karten) | 4 | 19 d | $1.93 | 0.16 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-22 | EN | RAW LP | Bulbasaur 001/078 Pokemon comune GO Pokemon Reverse Holo leg · eBay | $2.95 |
| 2026-10-20 | EN | RAW LP | The Pokémon Company Bulbasaur 001/078 Pokemon GO Reverse Hol · eBay | $1.98 |
| 2026-10-20 | EN | RAW NM | BULBASAUR 001/078 Pokemon GO REVERSE HOLO NM · eBay | $1.95 |
| 2026-10-19 | EN | RAW NM | BULBASAUR 001/078 POKEMON GO POKEMON REVERSE HOLO NM · eBay | $2.98 |
| 2026-10-19 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo TCG · eBay | $2.41 |
| 2026-10-19 | EN | RAW NM | Reverse Holofoil Bulbasaur quasi nuovo Pokemon GO Pokemon 00 · eBay | $1.95 |
| 2026-10-18 | DE | RAW NM | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de · eBay | $1.12 |
| 2026-10-14 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea · eBay | $2.51 |
| 2026-10-13 | EN | RAW NM | Bulbasaur 001/078 Pokemon GO Reverse HolofoilNM · eBay | $1.99 |
| 2026-10-11 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | $1.99 |
| 2026-10-11 | EN | RAW NM | Bulbasaur 001/078 C Pokemon GO Reverse Holo NM Pokemon | $0.98 |
| 2026-10-10 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | $1.69 |
| 2026-10-10 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo | $0.98 |
| 2026-10-10 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | $2.50 |
| 2026-10-09 | EN | RAW UNKNOWN | Pokemon Bulbasaur 001/078 Pokemon GO Reverse Holofoil | $3.29 |
| 2026-10-09 | FR | RAW NM | Pokémon JCC Bulbizarre 001/078 Pokémon GO Français 80 PV De | $20.15 |
| 2026-10-08 | EN | RAW LP | Bulbasaur 001/078 COMMON REVERSE HOLO Pokemon GO Pokemon Lig | $1.69 |
| 2026-10-05 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | $3.31 |
| 2026-10-04 | DE | RAW NM | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de | $1.12 |
| 2026-10-02 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo NM | $3.31 |
Frequently asked questions
Auction or Buy It Now — which gets more for Bulbasaur · Reverse Holo Pokémon GO 001/78?
Across 8 auctions the median was $1.49, across 93 fixed-price sales $1.95. Fixed price therefore fetched about 31 % more — for this card patience with a set price is the better route.
What will I get for Bulbasaur · Reverse Holo Pokémon GO 001/78 if I want to sell quickly?
Half of all sales fell between $1.77 and $2.83, with a median of $1.99. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bulbasaur · Reverse Holo Pokémon GO 001/78 unrealistic?
The cheapest genuine sales were around $1.21. Offers well below $0.73 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

