| ebay.de | n=13 | $3.58 | +126% |
| ebay.fr | n=5 | $3.25 | +106% |
| ebay.co.uk | n=29 | $2.84 | +79% |
| ebay.es | n=7 | $2.22 | +40% |
| ebay.com | n=68 | $1.92 | +21% |
| ebay.it | n=3 | $1.58 | — |
How is this value calculated?
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 61 | 8 d | $2.44 | 497.96 |
| eigene LP-Verkäufe ÷ 1.0 | 20 | 9 d | $1.96 | 6.99 |
| es roh NM × 0.7957 (Sprach-Faktor aus 19 Karten) | 4 | 4 mo | $2.27 | 16.23 |
| fr roh NM × 0.9394 (Sprach-Faktor aus 25 Karten) | 5 | 10 d | $18.96 | 3.24 |
| unknown roh NM × 0.6009 (Sprach-Faktor aus 36 Karten) | 5 | 3 mo | $2.20 | 3.17 |
| de roh NM × 1.4857 (Sprach-Faktor aus 18 Karten) | 4 | 15 d | $1.67 | 0.91 |
Measured error for this era×language (backtest): ±17 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 4 | 15 d | $1.12 | 32.65 |
| unknown roh NM × 0.4925 (Sprach-Faktor aus 15 Karten) | 5 | 3 mo | $1.81 | 0.55 |
| en roh NM × 0.6739 (Sprach-Faktor aus 18 Karten) | 61 | 8 d | $1.65 | 0.45 |
| es roh NM × 0.6601 (Sprach-Faktor aus 7 Karten) | 4 | 4 mo | $1.87 | 0.38 |
| fr roh NM × 0.8178 (Sprach-Faktor aus 12 Karten) | 5 | 10 d | $16.51 | 0.19 |
Measured error for this era×language (backtest): ±22 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 10 d | $20.19 | 40.82 |
| es roh NM × 0.9689 (Sprach-Faktor aus 9 Karten) | 4 | 4 mo | $2.76 | 7.93 |
| en roh NM × 1.0645 (Sprach-Faktor aus 25 Karten) | 61 | 8 d | $2.60 | 3.5 |
| unknown roh NM × 0.6798 (Sprach-Faktor aus 19 Karten) | 5 | 3 mo | $2.49 | 0.87 |
| de roh NM × 1.235 (Sprach-Faktor aus 12 Karten) | 4 | 15 d | $1.39 | 0.42 |
Measured error for this era×language (backtest): ±20 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| es roh NM × 0.6658 (Sprach-Faktor aus 5 Karten) | 4 | 4 mo | $1.90 | 7.78 |
| unknown roh NM × 0.7283 (Sprach-Faktor aus 10 Karten) | 5 | 3 mo | $2.67 | 5.06 |
| en roh NM × 1.236 (Sprach-Faktor aus 14 Karten) | 61 | 8 d | $3.03 | 4.95 |
| fr roh NM × 3.7583 (Sprach-Faktor aus 6 Karten) | 5 | 10 d | $75.86 | 0.72 |
| de roh NM × 1.7245 (Sprach-Faktor aus 8 Karten) | 4 | 15 d | $1.94 | 0.16 |
Measured error for this era×language (backtest): ±18 %
No PSA numbers for this print yet — in any language.
| 2026-10-14 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea · eBay | $2.51 |
| 2026-10-13 | EN | RAW NM | Bulbasaur 001/078 Pokemon GO Reverse HolofoilNM · eBay | $2.00 |
| 2026-10-11 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo · eBay | $2.00 |
| 2026-10-11 | EN | RAW NM | Bulbasaur 001/078 C Pokemon GO Reverse Holo NM Pokemon · eBay | $0.99 |
| 2026-10-10 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo · eBay | $0.99 |
| 2026-10-10 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea · eBay | $2.50 |
| 2026-10-10 | EN | RAW LP | Bulbasaur 001/078 Pokémon GO Reverse Holo · eBay | $1.69 |
| 2026-10-09 | EN | RAW UNKNOWN | Pokemon Bulbasaur 001/078 Pokemon GO Reverse Holofoil | $3.30 |
| 2026-10-09 | FR | RAW NM | Pokémon JCC Bulbizarre 001/078 Pokémon GO Français 80 PV De | $20.19 |
| 2026-10-08 | EN | RAW LP | Bulbasaur 001/078 COMMON REVERSE HOLO Pokemon GO Pokemon Lig | $1.69 |
| 2026-10-05 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | $3.32 |
| 2026-10-04 | DE | RAW NM | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de | $1.12 |
| 2026-10-02 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo NM | $3.32 |
| 2026-08-01 | DE | RAW NM | Pokemon Bisasam 001/078 Reverse Pokemon GO Deutsch NM | $5.60 |
| 2026-07-31 | DE | RAW UNKNOWN | POKEMON - Pokemon Go - Bisasam - 001/078 - REVERSE HOLO - de | $7.79 |
| 2026-07-27 | EN | RAW UNKNOWN | Bulbasaur Reverse Holo Common Pokemon GO 001/078 HP | $1.99 |
| 2026-07-27 | EN | RAW NM | Reverse Holo Bulbasaur 001/078 Common Pokemon Near Mint - Bu | $3.64 |
| 2026-07-26 | EN | RAW LP | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Lig | $2.09 |
| 2026-07-24 | EN | RAW NM | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Nea | $1.86 |
| 2026-07-23 | EN | RAW LP | Bulbasaur 001/078 Common Pokemon GO Pokemon Reverse Holo Lig | $2.07 |
Frequently asked questions
Auction or Buy It Now — which gets more for Bulbasaur · Reverse Holo Pokémon GO 001/78?
Across 6 auctions the median was $1.12, across 88 fixed-price sales $1.95. Fixed price therefore fetched about 74 % more — for this card patience with a set price is the better route.
What will I get for Bulbasaur · Reverse Holo Pokémon GO 001/78 if I want to sell quickly?
Half of all sales fell between $1.75 and $2.84, with a median of $2.00. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Bulbasaur · Reverse Holo Pokémon GO 001/78 unrealistic?
The cheapest genuine sales were around $1.21. Offers well below $0.73 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
How does Last Sold determine the market value?
Last Sold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.

